Compare
What carries from Premiere to each finishing system
Each row is a feature of a Premiere project and how it arrives in DaVinci Resolve, Baselight, and Flame. Anything a system does not carry is listed on the results page, on the clip it affects, before you send.
| Feature | DaVinci Resolve Blackmagic Design Premiere to Resolve | Baselight Beta FilmLight Premiere to Baselight | Flame Beta Autodesk Premiere to Flame |
|---|---|---|---|
| Picture | |||
| Clips on every video track | In their stacking order | In their stacking order | In their stacking order |
| Nested sequences | As nested timelines | Opened out, with the nest's motion | As Flame containers you can open |
| Position, scale, and rotation | Including Scale to Frame Size | Carried | Carried |
| Crop | Carried | Carried | Carried, with the Crop effect's edge feather |
| Opacity | Static and keyed | Carried | Carried |
| Horizontal and vertical flips | Carried | Carried | Carried |
| Blend modes | All of Premiere's | All of Premiere's | All of Premiere's |
| Timing | |||
| Constant speed changes | Carried | Frame for frame | As Flame timewarps |
| Reverse | Carried | Frame for frame | As Flame timewarps |
| Freeze frames | Carried | Frame for frame | As Flame timewarps |
| Time remapping and speed ramps | Carried, flagged for review | Frame for frame | As Flame timewarps |
| Footage at another frame rate | Carried | Played at the cut's rate | Carried |
| Transitions | |||
| Cross dissolves | Carried | Carried | Carried |
| Dips to black and white | Carried | Carried | Carried |
| Wipes | As a dissolve, named on the clip | As a dissolve, named on the results page | As Flame wipes, default pattern |
| Other transitions | As a dissolve, named on the clip | As a dissolve, named on the results page | As a dissolve, named on the clip |
| Generated clips and graphics | |||
| Color mattes | Rebuilt as Resolve generators | With their framing and opacity | As clips of their color |
| Titles | Rebuilt as live text | Not carried | As editable Type titles |
| Graphics and MOGRTs | A labeled placeholder | Not carried | A labeled placeholder card |
| Adjustment layers | Carried, without their effects | Not carried | Their framing and crop on a gap, or a placeholder card |
| Sound | |||
| Audio tracks | With their channel routing | Not carried | One stereo track per Premiere track, in order |
| Crossfades | Carried | Not carried | As fades |
| Clip volume | Static and keyed | Not carried | Static and keyed |
| Markers and captions | |||
| Premiere markers | On the timeline | As Baselight marks | On the sequence |
| Captions | As subtitle tracks | Not carried | As subtitle tracks |
| Media | |||
| Camera RAW | Carried | Carried | In the formats Flame 2027 reads |
| Missing media | Offline in Resolve, ready to relink | An empty strip under the file's name | An offline clip with its path and timecode |
| Workflow | |||
| Flags for that system, before you send | On the results page | On the results page | On the results page |
| Your reference render | On its own track | Add it as a track in Baselight | On its own track |
| Send into a running app | Yes | Yes | Yes |
| Lands in | A new timeline, or a .konform package | A new scene in the job you choose, on this Mac or a grading suite's database | A new library in the project Flame has open |
| Versions | Resolve 18 and later, Studio for the full conform | Baselight 7 on macOS | Flame 2027 on macOS or Linux |
Also with Resolve: .konform packages for the free Konformer, and the Review window during the grade.
See it on your own project
The results page lists all of this for your cut, clip by clip, before you send.